
Aug 14, 2025 EOD
Sri Lotus Developers & Realty Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 544469 | NSE Symbol: | LOTUSDEV | P/E(TTM): | 0.00 |
ISIN Demat: | INE0V9Q01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.04 |
Book Value(₹): | 16.97 | Market Cap(₹Cr.): | 9,178.23 | Face Value(₹): | 1.00 |
Sri Lotus Developers & Realty Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 544469 | |
NSE Symbol: | LOTUSDEV | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0V9Q01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.04 | |
Book Value(₹): | 16.97 | |
Market Cap(₹Cr.): | 9,178.23 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
195.65
|
195.20
|
Prev Close(₹) |
195.05
|
195.03
|
Volume |
645440
|
3871069
|
Today's Range(₹) |
198.20 - 185.85
|
198.30 - 185.75
|
52-Week Range(₹) |
218.50 - 185.85
|
218.49 - 176.70
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
187.53999999999999(x 8457)
|
187.53999999999999(x 8457)
|